Registered terrier puppies in 2009 in Sweden

(Imports included)

  Breed 2008 2009 2009/2008
1 Jack Russell terrier 1080 1007 -6,8 %
2 Staffordshire Bullterrier 622 765 23,0 %
3 Borderterrier 675 552 -18,2 %
4 American Staffordshire terrier 461 498 8,0 %
5 Yorkshireterrier 535 460 -14,0 %
6 Irish Softcoated Wheaten Terrier 492 390 -20,7 %
7 Cairnterrier 415 362 -12,8 %
8 West Highland White Terrier 380 351 -7,6 %
9 Tysk Jaktterrier (German Hunting terrier) 227 300 32,2 %
10 Parson Russell Terrier 254 204 -19,7 %
11 Australisk Terrier (Australian terrier) 182 167 -8,2 %
12 Foxterrier, släthårig (Smooth foxterrier) 183 165 -9,8 %
13 Norfolkterrier 151 114 -24,5 %
14 Bullterrier 101 111 9,9 %
15 Norwichterrier 99 85 -14,1 %
16 Foxterrier, strävhårig (Wire foxterrier) 89 75 -15,7 %
  Irländsk terrier (Irish terrier) 44 75 70,5 %
18 Airedaleterrier 62 67 8,1 %
  Bedlingtonterrier 90 67 -25,6 %
20 Miniatyrbullterrier (Miniature bullterrier) 39 50 28,2 %
21 Skotsk Terrier (Scotch terrier) 59 48 -18,6 %
22 Welshterrier 19 45 136,8 %
23 Dandie Dinmont Terrier 35 29 -17,1 %
24 Irish Glen of Imaal Terrier 8 23 187,5 %
  Terrier Brasiliero 9 23 155,6 %
26 Lakelandterrier 22 22 0,0 %
27 Kerry Blue Terrier 56 21 -62,5 %
28 Silky Terrier 27 20 -25,9 %
29 Sealyhamterrier 9 15 66,7 %
30 Manchester Terrier 15 14 -6,7 %
  Skye Terrier 3 14 366,7 %
32 Cesky Terrier 16 13 -18,8 %
33 English Toy Terrier 32 10 -68,8 %